PRODUCTS
Request A Quote
◉ Detail Page
| Standard | JIS H3250-2006,ASTM B152M,GB/T 2040-2008,etc |
| Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500 ,C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000, C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,etc |
| Size | Thickness:0.1mm~500mmWidth:4mm~2500mmLength:1m~12m or as required. |
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
| Package | Standard export package ,or as required. |
| Application | 1. Pancake Coil for ACR, General Engineering Applications2. LWC Coil for ACR, General Engineering Applications3. Straight Copper Tubes for ACR and Refrigeration4. Inner-grooved copper tube for ACR and Refrigeration5. Copper Pipe for Transportation System of water, gas and oil6.PE-coated copper tube for water/gas/oil transportation system7.Semi-finished Copper tube for industrial applications |
| Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Vietnam,Saudi Arabia,Brazil,Spain,Canada,USA,Egypt,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
| Alloy Grade | Cu | Pb | AI | Fe(max) | Sn | Zn | Impurity |
| Hpb63-3 | 62.0-65.0 | 2.4-3.0 | – | 0.1 | – | REM | 0.75 |
| Hpb63-0.1 | 61.5-63.5 | 0.05-0.3 | – | 0.15 | – | REM | 0.5 |
| Hpb62-2 | 60.0-36.0 | 1.5-2.5 | – | 0.15 | – | REM | 0.65 |
| Hpb60-3 | 58.0-61.0 | 2.5-3.5 | – | 0.3 | 0.3 | REM | 0.8 |
| Hpb59-1 | 57.0-60.0 | 0.8-1.9 | – | 0.5 | – | REM | 1.0 |
| Hpb58-3 | 57.0-59.0 | 2.5-3.5 | – | 0.5 | 0.5 | REM | 1.0 |
| C3601 | 59.0-63.0 | 1.8-3.7 | – | 0.3 | Fe+Sn:0.5 | REM | – |
| C3602 | 59.0-63.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.0 | REM | – |
| C3603 | 57.0-61.0 | 1.8-3.7 | – | 0.35 | Fe+Sn:0.6 | REM | – |
| C3604 | 57.0-61.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.0 | REM | – |
| C3605 | 56.0-60.0 | 3.5-4.5 | – | 0.5 | Fe+Sn:1.0 | REM | – |
| CW602N | 61.0-63.0 | 1.7-2.8 | 0.05 | 0.1 | 0.1 | REM | Ni 0.3others total 0.2 |
| CW614N | 57.0-59.0 | 2.5-3.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3others total 0.2 |
| CW617N | 57.0-59.0 | 1.6-2.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3others total 0.2 |
| C36000 | 60.0-63.0 | 2.5-3.0 | – | 0.35 | – | REM | – |
| C36010 | 60.0-63.0 | 3.1-3.7 | – | 0.35 | – | REM | – |
| Alloy Grade | Cu | Pb | AI | Fe(max) | Sn | Zn | Impurity Total |
| H80 | 78.5-81.5 | 0.05 | – | 0.05 | – | REM | 0.3 |
| H70 | 68.5-71.5 | 0.03 | – | 0.1 | – | REM | 0.3 |
| H68 | 67.0-70.0 | 0.03 | – | 0.1 | – | REM | 0.3 |
| H65 | 63.0-68.5 | 0.09 | – | 0.07 | – | REM | 0.45 |
| H63 | 62.0-65.0 | 0.08 | – | 0.15 | – | REM | 0.5 |
| H62 | 60.5-63.5 | 0.08 | – | 0.15 | – | REM | 0.5 |
| H59 | 57.0-60.0 | 0.5 | – | 0.3 | – | REM | 1.0 |
| C2600 | 68.5-71.5 | 0.05 | – | 0.05 | – | REM | – |
| C2700 | 63.0-67.0 | 0.05 | – | 0.05 | – | REM | – |
| C2720 | 62.0-64.0 | 0.07 | – | 0.07 | – | REM | – |
| C2800 | 59.0-63.0 | 0.1 | – | 0.07 | – | REM | – |
|
|
|
|
◉ Related Suggestion
